Usage Statistics for silversbookkeeping.com

Summary Period: November 2009
Generated 01-Dec-2009 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 10407
Total Files 8506
Total Pages 8259
Total Visits 2000
Total KBytes 108727
Total Unique Sites 395
Total Unique URLs 543
Total Unique Referrers 251
Total Unique User Agents 245
. Avg Max
Hits per Hour 14 326
Hits per Day 346 1587
Files per Day 283 1540
Pages per Day 275 1524
Visits per Day 66 171
KBytes per Day 3624 15027
Hits by Response Code
Undefined response code 5
Code 200 - OK 8506
Code 206 - Partial Content 126
Code 301 - Moved Permanently 5
Code 302 - Found 4
Code 304 - Not Modified 533
Code 400 - Bad Request 3
Code 404 - Not Found 908
Code 405 - Method Not Allowed 170
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 140

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 123 1.18% 85 1.00% 60 0.73% 46 2.30% 35 8.86% 1462 1.34%
2 227 2.18% 128 1.50% 157 1.90% 51 2.55% 42 10.63% 1568 1.44%
3 373 3.58% 176 2.07% 177 2.14% 51 2.55% 43 10.89% 2934 2.70%
4 278 2.67% 236 2.77% 227 2.75% 34 1.70% 30 7.59% 2736 2.52%
5 478 4.59% 185 2.17% 366 4.43% 52 2.60% 42 10.63% 2296 2.11%
6 104 1.00% 65 0.76% 50 0.61% 39 1.95% 33 8.35% 963 0.89%
7 83 0.80% 49 0.58% 44 0.53% 36 1.80% 33 8.35% 1047 0.96%
8 327 3.14% 275 3.23% 259 3.14% 97 4.85% 41 10.38% 3023 2.78%
9 822 7.90% 756 8.89% 612 7.41% 120 6.00% 46 11.65% 11176 10.28%
10 188 1.81% 142 1.67% 123 1.49% 62 3.10% 47 11.90% 1985 1.83%
11 206 1.98% 134 1.58% 125 1.51% 65 3.25% 36 9.11% 2162 1.99%
12 253 2.43% 197 2.32% 178 2.16% 46 2.30% 36 9.11% 2865 2.64%
13 183 1.76% 148 1.74% 116 1.40% 46 2.30% 33 8.35% 5006 4.60%
14 409 3.93% 363 4.27% 356 4.31% 58 2.90% 40 10.13% 3784 3.48%
15 1587 15.25% 1540 18.10% 1524 18.45% 93 4.65% 38 9.62% 15027 13.82%
16 953 9.16% 911 10.71% 882 10.68% 81 4.05% 36 9.11% 9411 8.66%
17 490 4.71% 424 4.98% 444 5.38% 112 5.60% 36 9.11% 4843 4.45%
18 514 4.94% 457 5.37% 397 4.81% 171 8.55% 36 9.11% 4607 4.24%
19 697 6.70% 612 7.19% 605 7.33% 165 8.25% 46 11.65% 6516 5.99%
20 399 3.83% 340 4.00% 355 4.30% 117 5.85% 49 12.41% 3680 3.38%
21 435 4.18% 382 4.49% 379 4.59% 97 4.85% 39 9.87% 4524 4.16%
22 115 1.11% 76 0.89% 81 0.98% 46 2.30% 29 7.34% 1396 1.28%
23 133 1.28% 102 1.20% 79 0.96% 39 1.95% 33 8.35% 1851 1.70%
24 153 1.47% 121 1.42% 105 1.27% 36 1.80% 30 7.59% 2358 2.17%
25 110 1.06% 90 1.06% 80 0.97% 25 1.25% 22 5.57% 1637 1.51%
26 90 0.86% 61 0.72% 60 0.73% 36 1.80% 39 9.87% 943 0.87%
27 148 1.42% 110 1.29% 107 1.30% 39 1.95% 29 7.34% 2076 1.91%
28 131 1.26% 91 1.07% 97 1.17% 48 2.40% 29 7.34% 1397 1.29%
29 266 2.56% 166 1.95% 143 1.73% 59 2.95% 40 10.13% 4183 3.85%
30 132 1.27% 84 0.99% 71 0.86% 54 2.70% 34 8.61% 1272 1.17%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 384 3.69% 10 310 3.64% 10 313 3.79% 113 3392 3.12%
1 11 357 3.43% 9 278 3.27% 9 294 3.56% 117 3519 3.24%
2 8 265 2.55% 6 191 2.25% 6 205 2.48% 93 2796 2.57%
3 9 289 2.78% 7 219 2.57% 7 233 2.82% 130 3896 3.58%
4 9 296 2.84% 6 206 2.42% 7 228 2.76% 113 3389 3.12%
5 20 623 5.99% 17 522 6.14% 17 516 6.25% 520 15592 14.34%
6 20 614 5.90% 17 537 6.31% 13 394 4.77% 292 8748 8.05%
7 15 477 4.58% 14 432 5.08% 14 441 5.34% 155 4651 4.28%
8 16 492 4.73% 13 403 4.74% 11 359 4.35% 150 4500 4.14%
9 14 446 4.29% 13 400 4.70% 12 388 4.70% 139 4165 3.83%
10 12 366 3.52% 8 267 3.14% 8 264 3.20% 108 3228 2.97%
11 14 449 4.31% 12 380 4.47% 11 347 4.20% 185 5563 5.12%
12 12 365 3.51% 10 321 3.77% 9 292 3.54% 110 3303 3.04%
13 11 343 3.30% 10 302 3.55% 9 279 3.38% 102 3053 2.81%
14 11 347 3.33% 10 300 3.53% 7 225 2.72% 95 2842 2.61%
15 13 393 3.78% 9 280 3.29% 10 315 3.81% 89 2680 2.47%
16 14 434 4.17% 10 317 3.73% 12 370 4.48% 104 3114 2.86%
17 21 659 6.33% 13 395 4.64% 18 566 6.85% 168 5048 4.64%
18 19 576 5.53% 15 463 5.44% 11 345 4.18% 144 4322 3.98%
19 12 364 3.50% 9 298 3.50% 9 294 3.56% 115 3465 3.19%
20 12 362 3.48% 10 316 3.72% 9 291 3.52% 119 3560 3.27%
21 19 587 5.64% 17 535 6.29% 16 500 6.05% 177 5300 4.87%
22 12 384 3.69% 11 344 4.04% 10 321 3.89% 111 3327 3.06%
23 17 535 5.14% 16 490 5.76% 15 479 5.80% 176 5273 4.85%

Top 30 of 543 Total URLs
# Hits KBytes URL
1 6339 60.91% 57137 52.55% /
2 157 1.51% 15321 14.09% /webalizer/usage_200911.html
3 148 1.42% 1038 0.96% /webalizer/
4 96 0.92% 83 0.08% /compiled.css
5 96 0.92% 1201 1.10% /compiled.js
6 72 0.69% 441 0.41% /disclaimer.html
7 72 0.69% 510 0.47% /search.shtml
8 65 0.62% 385 0.35% /privacy.html
9 56 0.54% 654 0.60% /contact.html
10 52 0.50% 406 0.37% /images/logo4.png
11 42 0.40% 120 0.11% /images/logo.png
12 40 0.38% 1 0.00% /awmmenupath.gif
13 36 0.35% 336 0.31% /images/NATP_Logo.jpg
14 36 0.35% 125 0.11% /images/PIAColorTrademark.jpg
15 35 0.34% 424 0.39% /images/CTEC_logofull.jpg
16 35 0.34% 451 0.41% /images/Valuestar_logo.jpg
17 33 0.32% 3210 2.95% /webalizer//usage_200911.html
18 31 0.30% 1 0.00% /awmdata/dot.gif
19 28 0.27% 1 0.00% /images/spacer.gif
20 26 0.25% 340 0.31% /welcome.shtml
21 24 0.23% 204 0.19% /custom1.html
22 19 0.18% 578 0.53% /awmdata/awmlib1.js
23 18 0.17% 79 0.07% /images/galleries/People/business_dv.jpg
24 17 0.16% 138 0.13% /form.html
25 17 0.16% 97 0.09% /images/hp_contact1.jpg
26 17 0.16% 187 0.17% /profile.shtml
27 17 0.16% 9 0.01% /valuestar.html
28 16 0.15% 128 0.12% /bankfinancing.html
29 16 0.15% 112 0.10% /dailynews.html
30 15 0.14% 194 0.18% /admin.html

Top 10 of 543 Total URLs By KBytes
# Hits KBytes URL
1 6339 60.91% 57137 52.55% /
2 157 1.51% 15321 14.09% /webalizer/usage_200911.html
3 33 0.32% 3210 2.95% /webalizer//usage_200911.html
4 96 0.92% 1201 1.10% /compiled.js
5 148 1.42% 1038 0.96% /webalizer/
6 56 0.54% 654 0.60% /contact.html
7 19 0.18% 578 0.53% /awmdata/awmlib1.js
8 5 0.05% 557 0.51% /webalizer/usage_200910.html
9 7 0.07% 555 0.51% /webalizer/usage_200905.html
10 5 0.05% 555 0.51% /webalizer/usage_200906.html

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 6339 60.91% 1301 65.54% /
2 157 1.51% 89 4.48% /webalizer/usage_200911.html
3 72 0.69% 59 2.97% /disclaimer.html
4 65 0.62% 44 2.22% /privacy.html
5 148 1.42% 32 1.61% /webalizer/
6 56 0.54% 31 1.56% /contact.html
7 33 0.32% 29 1.46% /webalizer//usage_200911.html
8 24 0.23% 18 0.91% /custom1.html
9 17 0.16% 14 0.71% /form.html
10 16 0.15% 12 0.60% /bankfinancing.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 6339 60.91% 1269 64.45% /
2 157 1.51% 119 6.04% /webalizer/usage_200911.html
3 72 0.69% 54 2.74% /disclaimer.html
4 65 0.62% 48 2.44% /privacy.html
5 56 0.54% 44 2.23% /contact.html
6 148 1.42% 31 1.57% /webalizer/
7 24 0.23% 20 1.02% /custom1.html
8 15 0.14% 12 0.61% /admin.html
9 17 0.16% 12 0.61% /form.html
10 10 0.10% 8 0.41% /cat-becomeparent.html

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 868 8.34% 868 10.20% 9839 9.05% 79 3.95% 66.29.115.8
2 789 7.58% 789 9.28% 7379 6.79% 74 3.70% 66.246.72.175
3 553 5.31% 553 6.50% 6886 6.33% 82 4.10% 66.246.252.73
4 510 4.90% 510 6.00% 4650 4.28% 3 0.15% 216.40.204.178
5 455 4.37% 455 5.35% 4146 3.81% 66 3.30% 204.14.110.100
6 435 4.18% 435 5.11% 3964 3.65% 82 4.10% 70.85.155.250
7 434 4.17% 434 5.10% 3955 3.64% 86 4.30% 204.10.137.48
8 428 4.11% 196 2.30% 1981 1.82% 71 3.55% 88.131.106.3
9 311 2.99% 304 3.57% 6397 5.88% 2 0.10% 124.160.32.226
10 309 2.97% 309 3.63% 2815 2.59% 57 2.85% 208.53.168.5
11 279 2.68% 50 0.59% 436 0.40% 1 0.05% 84.184.245.16
12 270 2.59% 270 3.17% 2461 2.26% 81 4.05% 66.7.206.198
13 253 2.43% 124 1.46% 1335 1.23% 97 4.85% 88.131.106.5
14 232 2.23% 232 2.73% 2100 1.93% 29 1.45% 82.95.125.23
15 227 2.18% 227 2.67% 2064 1.90% 9 0.45% 217.20.115.157
16 204 1.96% 131 1.54% 5883 5.41% 55 2.75% 66.249.71.4
17 201 1.93% 201 2.36% 1832 1.68% 65 3.25% 74.55.29.50
18 181 1.74% 139 1.63% 910 0.84% 2 0.10% 24.199.58.234
19 160 1.54% 160 1.88% 1459 1.34% 2 0.10% 69.60.117.183
20 152 1.46% 119 1.40% 3729 3.43% 34 1.70% 66.249.71.154
21 101 0.97% 101 1.19% 920 0.85% 38 1.90% 74.81.89.114
22 100 0.96% 100 1.18% 912 0.84% 1 0.05% 61.153.149.205
23 100 0.96% 100 1.18% 912 0.84% 86 4.30% 64.191.91.229
24 94 0.90% 70 0.82% 2727 2.51% 28 1.40% 66.249.71.13
25 94 0.90% 54 0.63% 1822 1.68% 35 1.75% 66.249.71.171
26 78 0.75% 49 0.58% 1228 1.13% 34 1.70% 67.195.112.222
27 76 0.73% 72 0.85% 812 0.75% 1 0.05% 205.203.134.197
28 72 0.69% 62 0.73% 2738 2.52% 21 1.05% 66.249.71.45
29 67 0.64% 30 0.35% 246 0.23% 2 0.10% 75.50.179.78
30 66 0.63% 12 0.14% 103 0.09% 6 0.30% 151.49.5.177

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 868 8.34% 868 10.20% 9839 9.05% 79 3.95% 66.29.115.8
2 789 7.58% 789 9.28% 7379 6.79% 74 3.70% 66.246.72.175
3 553 5.31% 553 6.50% 6886 6.33% 82 4.10% 66.246.252.73
4 311 2.99% 304 3.57% 6397 5.88% 2 0.10% 124.160.32.226
5 204 1.96% 131 1.54% 5883 5.41% 55 2.75% 66.249.71.4
6 510 4.90% 510 6.00% 4650 4.28% 3 0.15% 216.40.204.178
7 455 4.37% 455 5.35% 4146 3.81% 66 3.30% 204.14.110.100
8 435 4.18% 435 5.11% 3964 3.65% 82 4.10% 70.85.155.250
9 434 4.17% 434 5.10% 3955 3.64% 86 4.30% 204.10.137.48
10 152 1.46% 119 1.40% 3729 3.43% 34 1.70% 66.249.71.154

Top 30 of 251 Total Referrers
# Hits Referrer
1 3103 29.82% - (Direct Request)
2 249 2.39% http://bangbros-pass.com/
3 244 2.34% http://black-pussy.3x-pussy.com/
4 229 2.20% http://anal-sex.heopa.com/
5 215 2.07% http://lesbian-porn.heopa.com/
6 170 1.63% http://ohne-rezept-8.100webspace.net/proscar.html
7 170 1.63% http://whois.pagerankplace.com/whois/ohne-rezept-3.i8it.net
8 170 1.63% http://www.surcentro.com/en/info/achat-ca.emenace.com
9 150 1.44% http://visit-x.net/
10 137 1.32% http://black-girls.brunettes4u.com/
11 137 1.32% http://milf-lessons.brunettes4u.com/
12 136 1.31% http://granny-pussy.hotnudegranny-review.com/
13 128 1.23% http://gay-sex.badybody.com/
14 124 1.19% http://naked-celebs.heopa.com/
15 118 1.13% http://tranny-surprise.brunettes4u.com/
16 115 1.11% http://roundandbrownreview.info/
17 114 1.10% http://www.vip-sex-party.com/vip-crew/
18 113 1.09% http://hot-pussy.3x-pussy.com/
19 107 1.03% http://nude-women.heopa.com/
20 106 1.02% http://naked-women.heopa.com/
21 106 1.02% http://teen-porn.21yold.com/
22 102 0.98% http://dirtynudeteens.21yold.com/
23 102 0.98% http://hairy-pussies.heopa.com/
24 100 0.96% http://naked-teen-pics.21yold.com/
25 100 0.96% http://raawezw.o-oku.jp/news667.html
26 96 0.92% http://lesbian-girls.21yold.com/
27 95 0.91% http://old-pussy.hotnudegranny-review.com/
28 93 0.89% http://nude-teens.21yold.com/
29 92 0.88% http://beautiful-nude-women.hotnudegranny-review.com/
30 92 0.88% http://suck-my-cock.suckmebitch-review.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% silvers accountancy
2 1 16.67% marc silvers accountancy
3 1 16.67% silvers
4 1 16.67% silvers bookkeeping
5 1 16.67% silvers bookkeeping tarzana ca

Top 15 of 245 Total User Agents
# Hits User Agent
1 4685 45.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 681 6.54% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
3 671 6.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 510 4.90% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 426 4.09% Mozilla 4/0
6 310 2.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 288 2.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 287 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 227 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 163 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
11 147 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 120 1.15% Googlebot-Image/1.0
13 106 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 100 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://raa
15 80 0.77% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10407 100.00% 8632 101.48% 108727 100.00% Unresolved/Unknown


PA Websites Design