Usage Statistics for silversbookkeeping.com

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 15546
Total Files 13249
Total Pages 10938
Total Visits 2282
Total KBytes 157047
Total Unique Sites 691
Total Unique URLs 577
Total Unique Referrers 185
Total Unique User Agents 263
. Avg Max
Hits per Hour 20 337
Hits per Day 501 1393
Files per Day 427 1323
Pages per Day 352 1262
Visits per Day 73 187
KBytes per Day 5066 12776
Hits by Response Code
Code 200 - OK 13249
Code 206 - Partial Content 117
Code 301 - Moved Permanently 7
Code 302 - Found 11
Code 304 - Not Modified 474
Code 400 - Bad Request 3
Code 404 - Not Found 1272
Code 405 - Method Not Allowed 130
Code 500 - Internal Server Error 173
Code 501 - Not Implemented 110

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 172 1.11% 113 0.85% 56 0.51% 33 1.45% 38 5.50% 1967 1.25%
2 320 2.06% 273 2.06% 126 1.15% 47 2.06% 40 5.79% 2567 1.63%
3 180 1.16% 136 1.03% 70 0.64% 52 2.28% 40 5.79% 2238 1.42%
4 364 2.34% 307 2.32% 247 2.26% 50 2.19% 44 6.37% 3884 2.47%
5 256 1.65% 213 1.61% 77 0.70% 50 2.19% 42 6.08% 2463 1.57%
6 237 1.52% 195 1.47% 115 1.05% 41 1.80% 36 5.21% 2869 1.83%
7 271 1.74% 207 1.56% 78 0.71% 54 2.37% 35 5.07% 2992 1.91%
8 276 1.78% 205 1.55% 116 1.06% 48 2.10% 34 4.92% 3559 2.27%
9 207 1.33% 151 1.14% 70 0.64% 51 2.23% 38 5.50% 2848 1.81%
10 155 1.00% 115 0.87% 66 0.60% 43 1.88% 36 5.21% 1772 1.13%
11 226 1.45% 155 1.17% 98 0.90% 60 2.63% 57 8.25% 3787 2.41%
12 370 2.38% 289 2.18% 188 1.72% 74 3.24% 40 5.79% 7817 4.98%
13 497 3.20% 435 3.28% 402 3.68% 139 6.09% 46 6.66% 5315 3.38%
14 589 3.79% 532 4.02% 477 4.36% 143 6.27% 47 6.80% 5002 3.19%
15 353 2.27% 309 2.33% 143 1.31% 54 2.37% 47 6.80% 2748 1.75%
16 536 3.45% 474 3.58% 406 3.71% 132 5.78% 55 7.96% 4683 2.98%
17 1393 8.96% 1323 9.99% 1262 11.54% 187 8.19% 79 11.43% 12776 8.13%
18 1370 8.81% 1114 8.41% 1253 11.46% 127 5.57% 63 9.12% 10814 6.89%
19 669 4.30% 595 4.49% 554 5.06% 80 3.51% 58 8.39% 6695 4.26%
20 839 5.40% 774 5.84% 757 6.92% 89 3.90% 55 7.96% 7929 5.05%
21 808 5.20% 738 5.57% 713 6.52% 92 4.03% 60 8.68% 8800 5.60%
22 531 3.42% 464 3.50% 339 3.10% 101 4.43% 86 12.45% 5287 3.37%
23 751 4.83% 686 5.18% 540 4.94% 71 3.11% 49 7.09% 7262 4.62%
24 902 5.80% 823 6.21% 697 6.37% 81 3.55% 53 7.67% 8102 5.16%
25 1276 8.21% 1126 8.50% 911 8.33% 86 3.77% 51 7.38% 11309 7.20%
26 554 3.56% 505 3.81% 465 4.25% 58 2.54% 39 5.64% 5398 3.44%
27 283 1.82% 204 1.54% 95 0.87% 38 1.67% 40 5.79% 2986 1.90%
28 170 1.09% 113 0.85% 111 1.01% 32 1.40% 29 4.20% 1627 1.04%
29 383 2.46% 307 2.32% 168 1.54% 54 2.37% 55 7.96% 4961 3.16%
30 243 1.56% 177 1.34% 126 1.15% 59 2.59% 52 7.53% 2789 1.78%
31 365 2.35% 191 1.44% 212 1.94% 68 2.98% 59 8.54% 3800 2.42%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 2.66% 11 341 2.57% 7 223 2.04% 163 5057 3.22%
1 26 806 5.18% 22 710 5.36% 18 586 5.36% 260 8049 5.12%
2 10 322 2.07% 8 252 1.90% 6 204 1.87% 103 3179 2.02%
3 15 494 3.18% 13 419 3.16% 11 364 3.33% 142 4390 2.80%
4 23 723 4.65% 21 667 5.03% 18 584 5.34% 285 8831 5.62%
5 32 1000 6.43% 28 876 6.61% 27 847 7.74% 695 21550 13.72%
6 8 274 1.76% 6 204 1.54% 4 151 1.38% 123 3824 2.43%
7 16 496 3.19% 14 445 3.36% 10 335 3.06% 135 4192 2.67%
8 14 456 2.93% 13 410 3.09% 11 349 3.19% 143 4442 2.83%
9 29 910 5.85% 27 842 6.36% 24 773 7.07% 268 8317 5.30%
10 9 308 1.98% 7 229 1.73% 5 167 1.53% 82 2556 1.63%
11 21 655 4.21% 17 546 4.12% 12 383 3.50% 178 5532 3.52%
12 23 726 4.67% 20 620 4.68% 12 395 3.61% 184 5691 3.62%
13 17 539 3.47% 13 424 3.20% 5 169 1.55% 93 2888 1.84%
14 18 578 3.72% 14 463 3.49% 12 399 3.65% 194 6015 3.83%
15 33 1050 6.75% 30 933 7.04% 23 734 6.71% 352 10913 6.95%
16 23 734 4.72% 19 616 4.65% 11 357 3.26% 241 7463 4.75%
17 12 389 2.50% 9 306 2.31% 8 249 2.28% 111 3432 2.19%
18 33 1045 6.72% 29 909 6.86% 29 923 8.44% 301 9334 5.94%
19 30 946 6.09% 27 863 6.51% 24 763 6.98% 280 8666 5.52%
20 28 886 5.70% 26 834 6.29% 22 687 6.28% 279 8648 5.51%
21 20 646 4.16% 18 567 4.28% 17 531 4.85% 183 5685 3.62%
22 25 790 5.08% 16 504 3.80% 19 589 5.38% 149 4632 2.95%
23 11 360 2.32% 8 269 2.03% 5 176 1.61% 121 3763 2.40%

Top 30 of 577 Total URLs
# Hits KBytes URL
1 8761 56.36% 76993 49.03% /
2 945 6.08% 39 0.03% /images/galleries/masonry/widgets/simple/personal/images/transparent.gif
3 188 1.21% 2391 1.52% /compiled.js
4 171 1.10% 17196 10.95% /webalizer/usage_201003.html
5 156 1.00% 130 0.08% /compiled.css
6 119 0.77% 21 0.01% /admin/editor_files/image.php
7 102 0.66% 947 0.60% /webalizer/
8 85 0.55% 850 0.54% /images/NATP_Logo.jpg
9 85 0.55% 265 0.17% /images/logo.png
10 82 0.53% 3 0.00% /awmmenupath.gif
11 81 0.52% 668 0.43% /images/logo4.png
12 80 0.51% 849 0.54% /contact.html
13 79 0.51% 1061 0.68% /images/CTEC_logofull.jpg
14 78 0.50% 481 0.31% /disclaimer.html
15 78 0.50% 289 0.18% /images/PIAColorTrademark.jpg
16 77 0.50% 1081 0.69% /images/Valuestar_logo.jpg
17 74 0.48% 577 0.37% /images/galleries/site-styles/L35/assets/magnify.jpg
18 72 0.46% 406 0.26% /privacy.html
19 71 0.46% 3 0.00% /awmdata/dot.gif
20 69 0.44% 2 0.00% /images/spacer.gif
21 66 0.42% 471 0.30% /search.shtml
22 56 0.36% 1877 1.20% /awmdata/awmlib1.js
23 44 0.28% 410 0.26% /calc-section.php
24 42 0.27% 413 0.26% /quickbookstips.php
25 36 0.23% 222 0.14% /custom1.html
26 33 0.21% 1776 1.13% /webalizer/usage_200512.html
27 31 0.20% 3122 1.99% /webalizer//usage_201003.html
28 28 0.18% 206 0.13% /bankfinancing.html
29 27 0.17% 141 0.09% /images/galleries/People/business_dv.jpg
30 27 0.17% 187 0.12% /images/hp_contact1.jpg

Top 10 of 577 Total URLs By KBytes
# Hits KBytes URL
1 8761 56.36% 76993 49.03% /
2 171 1.10% 17196 10.95% /webalizer/usage_201003.html
3 31 0.20% 3122 1.99% /webalizer//usage_201003.html
4 188 1.21% 2391 1.52% /compiled.js
5 56 0.36% 1877 1.20% /awmdata/awmlib1.js
6 33 0.21% 1776 1.13% /webalizer/usage_200512.html
7 77 0.50% 1081 0.69% /images/Valuestar_logo.jpg
8 79 0.51% 1061 0.68% /images/CTEC_logofull.jpg
9 102 0.66% 947 0.60% /webalizer/
10 8 0.05% 882 0.56% /webalizer/usage_201002.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 8761 56.36% 1323 61.22% /
2 171 1.10% 123 5.69% /webalizer/usage_201003.html
3 78 0.50% 46 2.13% /disclaimer.html
4 80 0.51% 45 2.08% /contact.html
5 72 0.46% 40 1.85% /privacy.html
6 31 0.20% 26 1.20% /webalizer//usage_201003.html
7 36 0.23% 23 1.06% /custom1.html
8 28 0.18% 21 0.97% /bankfinancing.html
9 102 0.66% 20 0.93% /webalizer/
10 22 0.14% 17 0.79% /form.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 8761 56.36% 1266 58.91% /
2 171 1.10% 149 6.93% /webalizer/usage_201003.html
3 80 0.51% 65 3.02% /contact.html
4 72 0.46% 53 2.47% /privacy.html
5 78 0.50% 50 2.33% /disclaimer.html
6 36 0.23% 25 1.16% /custom1.html
7 102 0.66% 19 0.88% /webalizer/
8 28 0.18% 18 0.84% /bankfinancing.html
9 19 0.12% 15 0.70% /admin.html
10 16 0.10% 14 0.65% /admin/

Top 30 of 691 Total Sites
# Hits Files KBytes Visits Hostname
1 584 3.76% 584 4.41% 5281 3.36% 25 1.10% 188.92.77.15
2 578 3.72% 578 4.36% 5227 3.33% 25 1.10% 188.92.77.14
3 576 3.71% 576 4.35% 5209 3.32% 25 1.10% 188.92.77.19
4 576 3.71% 576 4.35% 5209 3.32% 25 1.10% 188.92.77.20
5 574 3.69% 574 4.33% 5191 3.31% 25 1.10% 188.92.77.18
6 572 3.68% 572 4.32% 5173 3.29% 25 1.10% 188.92.77.16
7 565 3.63% 565 4.26% 5109 3.25% 25 1.10% 188.92.77.21
8 564 3.63% 564 4.26% 5100 3.25% 25 1.10% 188.92.77.17
9 561 3.61% 561 4.23% 5073 3.23% 25 1.10% 188.92.77.13
10 515 3.31% 445 3.36% 12329 7.85% 78 3.42% 87.250.254.242
11 350 2.25% 165 1.25% 8195 5.22% 129 5.65% 66.249.71.1
12 340 2.19% 340 2.57% 3075 1.96% 2 0.09% 216.40.204.178
13 292 1.88% 52 0.39% 567 0.36% 2 0.09% 68.234.29.24
14 274 1.76% 256 1.93% 2727 1.74% 1 0.04% 208.138.254.150
15 273 1.76% 273 2.06% 2935 1.87% 54 2.37% 66.246.72.175
16 251 1.61% 251 1.89% 2366 1.51% 64 2.80% 216.118.117.93
17 248 1.60% 217 1.64% 1638 1.04% 8 0.35% 24.199.58.234
18 219 1.41% 219 1.65% 1980 1.26% 54 2.37% 70.86.178.226
19 217 1.40% 189 1.43% 1903 1.21% 49 2.15% 88.131.106.3
20 210 1.35% 210 1.59% 1899 1.21% 44 1.93% 204.10.137.48
21 185 1.19% 107 0.81% 1903 1.21% 87 3.81% 67.195.115.180
22 173 1.11% 173 1.31% 1564 1.00% 61 2.67% 204.14.110.100
23 168 1.08% 168 1.27% 3231 2.06% 84 3.68% 66.29.115.8
24 157 1.01% 157 1.18% 1420 0.90% 41 1.80% 208.53.168.5
25 155 1.00% 155 1.17% 3397 2.16% 71 3.11% 66.246.252.73
26 137 0.88% 131 0.99% 2354 1.50% 1 0.04% 206.83.86.2
27 126 0.81% 97 0.73% 1008 0.64% 46 2.02% 88.131.106.5
28 124 0.80% 124 0.94% 1121 0.71% 9 0.39% 81.227.178.214
29 119 0.77% 104 0.78% 1780 1.13% 16 0.70% 66.249.71.209
30 114 0.73% 114 0.86% 173 0.11% 6 0.26% 94.178.38.77

Top 10 of 691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 515 3.31% 445 3.36% 12329 7.85% 78 3.42% 87.250.254.242
2 350 2.25% 165 1.25% 8195 5.22% 129 5.65% 66.249.71.1
3 584 3.76% 584 4.41% 5281 3.36% 25 1.10% 188.92.77.15
4 578 3.72% 578 4.36% 5227 3.33% 25 1.10% 188.92.77.14
5 576 3.71% 576 4.35% 5209 3.32% 25 1.10% 188.92.77.19
6 576 3.71% 576 4.35% 5209 3.32% 25 1.10% 188.92.77.20
7 574 3.69% 574 4.33% 5191 3.31% 25 1.10% 188.92.77.18
8 572 3.68% 572 4.32% 5173 3.29% 25 1.10% 188.92.77.16
9 565 3.63% 565 4.26% 5109 3.25% 25 1.10% 188.92.77.21
10 564 3.63% 564 4.26% 5100 3.25% 25 1.10% 188.92.77.17

Top 30 of 185 Total Referrers
# Hits Referrer
1 4659 29.97% - (Direct Request)
2 457 2.94% http://atta.bestfreehosting.biz/sateveprost/beer/0111-p03.html
3 263 1.69% http://round-and-brown.50milfs.com/
4 254 1.63% http://gay-sex.badybody.com/
5 246 1.58% http://eucharisto.zxq.net/ggilgen.geo/merrill/d0001/g0000098.html
6 230 1.48% http://cancerliver.org/blog/tag/lung/
7 219 1.41% http://mike-in-brazil.50milfs.com/
8 209 1.34% http://gay-personals-dryden.oemexcess.com/
9 209 1.34% http://online-cheapest-car-insurance-uk.insurance-auto.net/
10 209 1.34% http://www.freewebtown.com/erosael/sostancredao/jornal_joassiara.htm
11 208 1.34% http://friendships-relationships-psychology.wisconsinsigns.com/
12 208 1.34% http://golden-girls-dvd.oregontrailne.com/
13 207 1.33% http://anime-boys.sadisticeroticism.com/
14 207 1.33% http://dowagiac-single-women.sloc10.com/
15 207 1.33% http://jennifer-coolidge-topless.sandra-uk.com/
16 207 1.33% http://online-single-russian-women.templehillresort.com/
17 207 1.33% http://types-of-personal-relationships.flowers-in.com/
18 207 1.33% http://underwear-pranks.indian-porn-galleries.com/
19 206 1.33% http://differential-pressure-gauge.indian-porn-galleries.com/
20 206 1.33% http://meet-blond-german-women.andrelic.com/
21 206 1.33% http://my-girl-chords.aquimontserrat.com/
22 206 1.33% http://noelia-s-sex-tape.thekitchenbox.com/
23 206 1.33% http://penthouse-centerfolds.rcbmarketing.net/
24 206 1.33% http://personals-monroe-county-florida.baslog.com/
25 206 1.33% http://sikh-girls.sadisticeroticism.com/
26 205 1.32% http://air-fuel-ratio-gauge.hancockparksfinest.com/
27 205 1.32% http://female-escorts-new-delhi.lightspeed-sorority-girls.com/
28 205 1.32% http://free-anal-sex-clips.facial-skin-care-product.com/
29 204 1.31% http://flirting-barefoot.genfireins.com/
30 204 1.31% http://swingers-in-action.quaddown.org/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 22.22% marc silvers bookkeeping
2 3 16.67% silvers accountancy
3 2 11.11% silvers bookkeeping
4 2 11.11% silvers bookkeeping service
5 1 5.56% anrdre diar bekirian
6 1 5.56% marc silvers accountancy
7 1 5.56% marc silvers accountant tarzana
8 1 5.56% marc silvers bookeeping
9 1 5.56% silvers accountancy and financial services
10 1 5.56% silvers accounting corporation
11 1 5.56% sylvers accountancy corp

Top 15 of 263 Total User Agents
# Hits User Agent
1 5293 34.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1705 10.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 917 5.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 913 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 515 3.31% Yandex/1.01.001 (compatible; Win16; I)
6 423 2.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 418 2.69% Netscape 6.0; WinNT6.1
8 392 2.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 363 2.34% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 340 2.19% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 322 2.07% Mozilla 4/0
12 274 1.76% Mozilla/5.0 (compatible; Dow Jones Searchbot)
13 201 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 185 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 183 1.18% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15546 100.00% 13366 100.88% 157047 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01